top of page
USAF Structures Bulletins Library
The table below is a complete repository of all current, publicly releasable USAF Structures Bulletins.
To navigate the documents table:
-
Use the drop down menu to filter by one or more categories
-
Search for a term appearing in any cell via the search box
Questions?
We're here to help.
If you receive an error stating that your Adobe Reader is not the right version to view the file, please right click the link and choose "Save link as" to save a copy to your computer.
NUMBER | REV | Title | RELEASE DATE | REVISION DATE |
---|---|---|---|---|
EZ-SB-22-01 | Joint USAF/USN Methodology to Establish the Aircraft Allowable Load Limit Related to Static Strength Capability | 03/09/2022 | ||
EZ-SB-17-001-RevA | A | Requirements to Establish the Beneficial Effects of Cold Expanded Holes in Development of Damage Tolerance Initial and Recurring Inspection Intervals | 12/01/2021 | |
EZ-SB-20-03 | Requirements for Bonded Structural Repairs and Guidance for Bonded Structural Repair Design and Certification | 05/01/2020 | ||
EZ-SB-20-02 | Guidance for the Classification of Aircraft Structural Critical Parts | 03/16/2020 | ||
EZ-SB-19-01 | Durability and Damage Tolerance Certification for Additive Manufacturing of Aircraft Structural Metallic Parts | 06/10/2019 | ||
EZ-SB-18-01 | Structural Certification Plans for Changes with the Potential to Impact Aircraft Structural Integrity | 04/20/2018 | ||
EZ-SB-17-001 | Testing and Evaluation Requirements for Utilization of an Equivalent Initial Damage Size Method to Establish the Beneficial Effects of Cold Expanded Holes for Development of the Damage Tolerance Initial Inspection Interval | 04/24/2017 | ||
EZ-SB-16-002 | Structural Overloads – Mishap Assessment and Disposition Process | 05/13/2016 | ||
EZ-SB-16-001 | Aircraft Structure Service Life Extension Program (SLEP) Planning, Development, and Implementation | 02/03/2016 | ||
EZ-SB-15-002 | Requirements for NDI Procedure Development, Validation, and
Verification for Aircraft Structural Inspections During Operations and Support Phase | 04/24/2015 | ||
EZ-SB-15-001 | 1 | Aircraft Structure Teardown Inspection and Evaluation Program Protocols | 01/30/2015 | 06/30/2020 |
EZ-SB-14-003 | Durability Test Program to Evaluate Design Changes | 04/09/2014 | ||
EZ-SB-13-003 | Revised Initial Flaw Size Assumptions for Slow Crack Growth (SCG) Metallic Structures | 04/09/2013 | ||
EZ-SB-13-002 | Correlating Durability Analysis to Unanticipated Fatigue Cracks in Metallic Structure | 02/26/2013 | ||
EZ-SB-13-001 | A | Material, Product Form, and Process Substitution Guidelines for Metallic Components | 01/11/2013 | 11/01/2019 |
EN-SB-12-003 | Damage Tolerance Inspection Methodology for Slow Crack Growth Metallic Structure | 07/19/2012 | ||
EN-SB-12-002 | Methodology to Establish Bird Strike Design Criteria | 06/27/2012 | ||
EN-SB-12-001 | Requirements for Evaluation and Authorization of Digital Radiography for Inspection of Aerospace Castings | 04/25/2012 | ||
EN-SB-10-001 | Revised Design Criteria for Pressurized Structure | 02/03/2012 | ||
EN-SB-11-001 | A | Guidance on Correlating Finite Element Models to Measurements from Structural Ground Tests | 06/24/2011 | 02/04/2020 |
EN-SB-10-002-AppA | Air Force Crash Load and Cargo Restraint Requirements for Fixed Wing Aircraft, Appendix A | 12/30/2010 | ||
EN-SB-10-002 | A | Air Force Crash Load and Cargo Restraint Requirements for Fixed Wing Aircraft | 12/30/2010 | 11/21/2011 |
EN-SB-09-001 | Methodology for Determination of Equivalent Flight Hours and Approaches to Communicate Usage Severity | 06/15/2009 | ||
EN-SB-08-012 | D | In-Service Inspection Crack Size Assumptions for Metallic Structures | 10/16/2008 | 02/01/2018 |
EN-SB-08-001 | A | Revised Damage Tolerance Requirements and Determination of Fail-Safety Life Limits for Fail-Safe Metallic Structures | 09/05/2008 | 03/18/2011 |
EN-SB-08-003 | A | Fail Safe Assessments of Current Aircraft | 09/05/2008 | 03/18/2011 |
EN-SB-08-002 | A | Revised Damage Tolerance Requirements and Determination of Operational Life Limits for Slow Crack Growth Metallic Structures | 09/05/2008 | 03/18/2011 |
EN-SB-08-008 | A | Structural Analysis Data Requirements | 08/12/2008 | 06/21/2010 |
EN-SB-05-002 | 1 | Joint USAF/USN Aircraft Strength Flight Release Methodology | 12/21/2005 | 10/20/2006 |
EN-SB-05-001 | Airframe PDR and CDR Exit Criteria | 10/14/2005 | ||
EN-SB-04-003 | A | ASIP Requirements for Commercial Derivative Aircraft | 07/09/2004 | 08/26/2010 |
EN-SB-04-002 | Factor of Uncertainty for Unmanned Air Vehicles (UAV) | 05/20/2004 |
bottom of page